Shirley Pipe BandMembers | |||
|---|---|---|---|
| Pipers | R.S.P.B.A. | ||
| John Cadman | Pipe Major | johncadman@ | 4100 |
| Albert Hope | alberthope@ | 4107 | |
| Alice Murphy | alicemurphy@ | ||
| Allan Baxter | allanbaxter@ | 4095 | |
| Andy King | andyking@ | 4113 | |
| Bill Paton | 4119 | ||
| Carl Gray | carlgray@ | 4228 | |
| Chris Hughes | chrishughes@ | 4109 | |
| Cindy Irons | 4110 | ||
| Dave Mellor | Chairman, Quartermaster | davemellor@ | 4117 |
| Denis Carter | deniscarter@ | 4102 | |
| John McGee | 4114 | ||
| Jonathan Prior | Pipe Sergeant | jonathanprior@ | 21345 |
| Joseph Hall | Learner | josephhall@ | |
| Julia Murphy | juliamurphy@ | 4230 | |
| Kirt Wright | kirtwright@ | 21346 | |
| Marion Doyle | 4104 | ||
| Phillip Taverner | Representative | philliptaverner@ | 4239 |
| Wilfred Palmer | Learner | ||
![]() | |||
| Drum Majors | |||
| Keith Murphy | Drum Major | keithmurphy@ | 4236 |
![]() | |||
| Side Drummers | |||
| Tom Taverner | Leading Drummer | tomtaverner@ | 4240 |
| Andrew Walker | Representative | andrewwalker@ | 24208 |
| Craig Donaldson | Learner | craigdonaldson@ | |
| James Cadman | jamescadman@ | 4101 | |
| Jen Mellor | Learner | jenmellor@ | 15540 |
| Luke Donaldson | Learner | lukedonaldson@ | |
| Lynsey Pearson | Learner | lynseypearson@ | |
![]() | |||
| Bass Drummers | |||
| Simon Hayward | Secretary/Booking Secretary | simonhayward@ | 4106 |
![]() | |||
| Tenor Drummers | |||
| Alan Kitchen | Learner | ||
| Joanne Hayward | Treasurer | joannehayward@ | 4115 |
![]() | |||
| Honorary Members | |||
| Andy Cross | President | andycross@ | 4103 |
| Andy Hill | President | andyhill@ | |
| Jon Hughes | President | jonhughes@ | 4242 |
| Mike Hope | President | mikehope@ | 4108 |
| Steve Catch | President | ||
| John Fear | johnfear@ | ||
| Peggy Fear | |||
To form email addresses, append @shirleypipeband.com to each address shown above | |||
Branch to Shirley Pipe Band Home Page